NAV
$40.48
AUM
$3.2B
Expense Ratio
-
Dividend Yield
10.62%
Beta
0.41
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -0.71% | -0.64% | -0.37% | +3.92% | +10.95% | +7.59% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.11% |
| 2 | AAPL | Apple Inc | 7.24% |
| 3 | MSFT | Microsoft Corp | 5.28% |
| 4 | AMZN | Amazon.com Inc | 4.17% |
| 5 | GOOGL | Alphabet Inc Class A | 3.50% |
| 6 | AVGO | Broadcom Inc | 3.34% |
| 7 | GOOG | Alphabet Inc Class C | 2.78% |
| 8 | META | Meta Platforms Inc Class A | 2.18% |
| 9 | TSLA | Tesla Inc | 1.93% |
The fund invests at least 80% of its total assets in the securities of the Cboe S&P 500 BuyWrite Index (the “underlying index”) or in investments that have economic characteristics that are similar to the economic characteristics of the component securities of the underlying index, either individually or in the aggregate.
Inception Date: 2013-06-21