NAV
$30.13
AUM
$872.3M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -20.01% | -7.64% | -9.73% | -51.99% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | ALAB | Astera Labs Inc | 5.19% |
| 2 | IREN | IREN Ltd | 5.10% |
| 3 | FTNT | Fortinet Inc | 5.06% |
| 4 | HOOD | Robinhood Markets Inc Class A | 4.86% |
| 5 | AMD | Advanced Micro Devices Inc | 4.85% |
| 6 | PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 4.84% |
| 7 | AMZN | Amazon.com Inc | 4.65% |
| 8 | COHR | Coherent Corp | 4.52% |
| 9 | LRCX | Lam Research Corp | 4.45% |
| 10 | SILJ | Amplify Junior Silver Miners ETF | 4.34% |
The fund is an actively managed exchange-traded fund that seeks current income while providing direct and/or indirect exposure to the share price of select U.S. listed securities, subject to a limit on potential investment gains. It uses both traditional and synthetic covered call strategies that are designed to produce higher income levels when the underlying securities experience more volatility. The fund is non-diversified.
Inception Date: 2024-02-28