NAV
$17.98
AUM
$8.4B
Expense Ratio
-
Dividend Yield
11.65%
Beta
0.49
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +1.02% | -1.49% | +1.08% | +7.40% | +13.49% | +8.25% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.55% |
| 2 | AAPL | Apple Inc | 7.64% |
| 3 | MSFT | Microsoft Corp | 5.57% |
| 4 | MU | Micron Technology Inc | 5.03% |
| 5 | AMZN | Amazon.com Inc | 4.84% |
| 6 | AMD | Advanced Micro Devices Inc | 3.87% |
| 7 | GOOGL | Alphabet Inc Class A | 3.69% |
| 8 | TSLA | Tesla Inc | 3.63% |
| 9 | AVGO | Broadcom Inc | 3.53% |
The fund will invest at least 80% of its total assets in the securities of the underlying index. The CBOE NASDAQ-100® BuyWrite Index is a benchmark index that measures the performance of a theoretical portfolio that holds a portfolio of the stocks included in the NASDAQ-100® Index, and "writes" (or sells) a succession of one-month at-the-money NASDAQ-100® Index covered call options. It is non-diversified.
Inception Date: 2013-12-11