NAV
$59.61
AUM
$39.6B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.77
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +1.65% | -1.07% | +2.53% | +11.49% | +20.11% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 7.31% |
| 2 | AAPL | Apple Inc | 6.44% |
| 3 | GOOG | Alphabet Inc Class C | 5.51% |
| 4 | MU | Micron Technology Inc | 4.83% |
| 5 | MSFT | Microsoft Corp | 4.83% |
| 6 | AMZN | Amazon.com Inc | 4.29% |
| 7 | AMD | Advanced Micro Devices Inc | 3.49% |
| 8 | META | Meta Platforms Inc Class A | 2.75% |
| 9 | AVGO | Broadcom Inc | 2.65% |
| 10 | TSLA | Tesla Inc | 2.52% |
The fund seeks to achieve this objective by (1) creating an actively managed portfolio of equity securities comprised significantly of those included in the fund’s primary benchmark, the Nasdaq-100 Index® (the Benchmark), and (2) through equity-linked notes (ELNs), selling call options with exposure to the Benchmark. It is non-diversified.
Inception Date: 2022-05-03