NAV
$47.14
AUM
$123.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +7.48% | -0.33% | +19.51% | -1.81% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AMD | Advanced Micro Devices Inc | 6.24% |
| 2 | NVDA | NVIDIA Corp | 6.06% |
| 3 | MRVL | Marvell Technology Inc | 5.91% |
| 4 | GOOGL | Alphabet Inc Class A | 5.72% |
| 5 | IBM | International Business Machines Corp | 5.42% |
| 6 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.96% |
| 7 | SNOW | Snowflake Inc Ordinary Shares | 4.93% |
| 8 | INTC | Intel Corp | 4.65% |
| 9 | QCOM | Qualcomm Inc | 4.46% |
| 10 | AVGO | Broadcom Inc | 4.38% |
Under normal circumstances, the fund will invest at least 80% of the value of its assets, plus borrowings for investment purposes, in the equity securities of AI and Technology Companies and in options contracts on AI and Technology Companies and on AI and Technology ETFs. The fund is non-diversified.
Inception Date: 2025-01-22