NAV
$45.96
AUM
$7.1B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.55
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +3.30% | +1.21% | +0.20% | +10.27% | +13.82% | +9.95% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | CAT | Caterpillar Inc | 6.04% |
| 2 | MSFT | Microsoft Corp | 5.88% |
| 3 | AAPL | Apple Inc | 5.79% |
| 4 | GS | The Goldman Sachs Group Inc | 5.05% |
| 5 | AXP | American Express Co | 4.92% |
| 6 | CME | CME Group Inc Class A | 4.88% |
| 7 | RTX | RTX Corp | 4.78% |
| 8 | JPM | JPMorgan Chase & Co | 4.66% |
| 9 | TJX | TJX Companies Inc | 4.62% |
| 10 | SOFR | Amplify Samsung SOFR ETF | 4.26% |
Under normal circumstances, the fund invests at least 80% of its net assets in dividend-paying U.S. exchange-traded equity securities ("Equity Securities") and will opportunistically utilize an "option strategy" consisting of writing (selling) U.S. exchange-traded covered call options on such Equity Securities. The fund is non-diversified.
Inception Date: 2016-12-13