NAV
$52.11
AUM
$37.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -0.82% | -1.24% | +3.81% | +7.55% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AAPL | Apple Inc | 6.73% |
| 2 | NVDA | NVIDIA Corp | 6.36% |
| 3 | AMZN | Amazon.com Inc | 5.30% |
| 4 | GOOGL | Alphabet Inc Class A | 5.28% |
| 5 | AMD | Advanced Micro Devices Inc | 3.88% |
| 6 | AVGO | Broadcom Inc | 3.81% |
| 7 | META | Meta Platforms Inc Class A | 3.53% |
| 8 | MSFT | Microsoft Corp | 3.52% |
| 9 | TXN | Texas Instruments Inc | 2.93% |
| 10 | TSLA | Tesla Inc | 2.82% |
Under normal circumstances, the fund will invest at least 80% of the value of its assets, plus borrowings for investment purposes, in the U.S.-listed equity securities of Big 50 Companies and options contracts on the Big 50 Companies. The fund is non-diversified.
Inception Date: 2024-11-20