기준가
$47.36
운용 규모
$2.2B
보수율
-
배당수익률
1.61%
베타
1.17
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +20.60% | +1.97% | +16.89% | +34.84% | +20.49% | +4.21% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.02% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 7.68% |
| 3 | 000660.KS | SK Hynix Inc | 6.02% |
| 4 | 0700.HK | Tencent Holdings Ltd | 2.54% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.24% |
| 6 | 2454.TW | MediaTek Inc | 1.52% |
| 7 | 1120.SR | Al Rajhi Bank | 1.09% |
| 8 | 2308.TW | Delta Electronics Inc | 0.98% |
| 9 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.85% |
| 10 | RIGD | Reliance Industries Ltd GDR - 144A | 0.83% |
Under normal circumstances, at least 80% of the fund's total assets will be invested in constituent securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such constituent securities. The index is a modified float-adjusted market cap weighted index that consists of common stocks in emerging markets, excluding common stocks of "state-owned enterprises." The fund is non-diversified.
설정일: 2014-12-10