기준가
$58.79
운용 규모
$162.8B
보수율
-
배당수익률
1.89%
베타
0.78
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +9.82% | +1.74% | +9.31% | +18.03% | +16.30% | +5.04% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.66% |
| 2 | 0700.HK | Tencent Holdings Ltd | 2.74% |
| 3 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.26% |
| 4 | 2454.TW | MediaTek Inc | 1.62% |
| 5 | 2308.TW | Delta Electronics Inc | 1.20% |
| 6 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.91% |
| 7 | RELIANCE.NS | Reliance Industries Ltd | 0.77% |
| 8 | 00939 | China Construction Bank Corp Class H | 0.77% |
| 9 | HDFCBANK.NS | HDFC Bank Ltd | 0.72% |
| 10 | ICICIBANK.NS | ICICI Bank Ltd | 0.57% |
The index measures the investment return of stocks issued by companies located in emerging market countries. The fund employs an indexing investment approach designed to track the performance of the FTSE Emerging Markets All Cap China A Inclusion Index. It invests by sampling the index, meaning that it holds a broadly diversified collection of securities that, in the aggregate, approximates the index in terms of key characteristics.
설정일: 2005-03-04