기준가
$36.09
운용 규모
$12.7B
보수율
-
배당수익률
0.00%
베타
0.87
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +9.47% | +1.99% | +8.90% | +17.66% | +16.54% | +4.93% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 16.86% |
| 2 | 0700.HK | Tencent Holdings Ltd | 3.11% |
| 3 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.54% |
| 4 | 2454.TW | MediaTek Inc | 1.86% |
| 5 | 2308.TW | Delta Electronics Inc | 1.39% |
| 6 | 2317.TW | Hon Hai Precision Industry Co Ltd | 1.03% |
| 7 | RELIANCE.NS | Reliance Industries Ltd | 0.87% |
| 8 | 00939 | China Construction Bank Corp Class H | 0.87% |
| 9 | HDFCBANK.NS | HDFC Bank Ltd | 0.82% |
| 10 | ICICIBANK.NS | ICICI Bank Ltd | 0.64% |
The fund generally invests in stocks that are included in the FTSE Emerging Index. The index is comprised of large and mid capitalization companies in emerging market countries, as defined by the index provider. The fund will invest at least 90% of its net assets (including, for this purpose, any borrowings for investment purposes) in these stocks, including depositary receipts representing securities of the index; such depositary receipts may be in the form of ADRs, GDRs and EDRs.
설정일: 2010-01-14