기준가
$22.18
운용 규모
$607.8M
보수율
-
배당수익률
0.00%
베타
1.07
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +3.31% | -1.90% | -0.78% | +10.47% | +7.66% | +0.99% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | VTI | Vanguard Total Stock Market ETF | 13.96% |
| 2 | GLDM | SPDR® Gold MiniShares | 10.27% |
| 3 | VWO | Vanguard FTSE Emerging Markets ETF | 7.87% |
| 4 | VEA | Vanguard FTSE Developed Markets ETF | 5.21% |
The fund is an actively-managed exchange-traded fund that seeks to achieve its investment objective primarily by investing across a variety of asset classes, including exposure to global equity securities, U.S. Treasury securities, and commodities. It's investment adviser seeks to invest the fund's assets to achieve exposures similar to those of the Advanced Research Risk Parity Index.
설정일: 2019-12-12