기준가
$55.09
운용 규모
$16.5M
보수율
-
배당수익률
0.00%
베타
0.62
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| -0.69% | +2.22% | +0.19% | -2.03% | +6.81% | +4.56% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 3034.TW | Novatek Microelectronics Corp | 3.75% |
| 2 | TITAN.NS | Titan Co Ltd | 3.01% |
| 3 | 2020.HK | ANTA Sports Products Ltd | 2.93% |
| 4 | RELIANCE.NS | Reliance Industries Ltd | 2.60% |
| 5 | 0700.HK | Tencent Holdings Ltd | 2.58% |
| 6 | TCS.NS | Tata Consultancy Services Ltd | 2.50% |
| 7 | 500387 | Shree Cement Ltd | 2.44% |
| 8 | ULTRACEMCO.BO | UltraTech Cement Ltd | 2.38% |
| 9 | PIDILITIND.NS | Pidilite Industries Ltd | 2.19% |
| 10 | KOTAKBANK.NS | Kotak Mahindra Bank Ltd | 1.81% |
The fund will normally invest at least 90% of its net assets in the securities that comprise the index. The index is designed to select low volatility securities issued by companies operating in emerging market countries.
설정일: 2017-06-20