기준가
$78.78
운용 규모
$53.2M
보수율
-
배당수익률
3.16%
베타
0.93
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +18.68% | +1.86% | +12.58% | +23.29% | +17.47% | +6.91% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 6.54% |
| 2 | 2454.TW | MediaTek Inc | 3.84% |
| 3 | 005930.KS | Samsung Electronics Co Ltd | 3.27% |
| 4 | 2308.TW | Delta Electronics Inc | 3.10% |
| 5 | 000660.KS | SK Hynix Inc | 1.76% |
| 6 | 009150.KS | Samsung Electro-Mechanics Co Ltd | 1.22% |
| 7 | 00939 | China Construction Bank Corp Class H | 1.21% |
| 8 | 2222.SR | Saudi Arabian Oil Co | 1.02% |
| 9 | PDD | PDD Holdings Inc ADR | 0.98% |
| 10 | 01398 | Industrial And Commercial Bank Of China Ltd Class H | 0.89% |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index captures large- and mid-cap representation across 26 emerging markets countries and aims to represent the performance of value, low volatility, and quality factor strategies.
설정일: 2014-06-04