기준가
$118.03
운용 규모
$21.7M
보수율
-
배당수익률
0.00%
베타
1.47
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +12.58% | +8.64% | +13.21% | +11.57% | +9.76% | +1.50% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | LKQ | LKQ Corp | 3.10% |
| 2 | ETSY | Etsy Inc | 3.00% |
| 3 | KMX | CarMax Inc | 2.83% |
| 4 | EAT | Brinker International Inc | 2.77% |
| 5 | CZR | Caesars Entertainment Inc | 2.65% |
| 6 | MHK | Mohawk Industries Inc | 2.49% |
| 7 | BOOT | Boot Barn Holdings Inc | 2.31% |
| 8 | LTH | Life Time Group Holdings Inc | 2.25% |
| 9 | IBP | Installed Building Products Inc | 2.13% |
| 10 | FTDR | Frontdoor Inc | 2.00% |
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. These companies are principally engaged in the business of providing consumer goods and services that are cyclical in nature, including, but not limited to, household durables, leisure products and services, apparel and luxury goods, computers and electronics, automobiles and auto components, and hotel and restaurant services.
설정일: 2010-04-07