기준가
$48.23
운용 규모
$131.6M
보수율
-
배당수익률
0.00%
베타
1.20
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +30.27% | +4.51% | +17.42% | +45.13% | +19.13% | - |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.63% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 10.26% |
| 3 | 000660.KS | SK Hynix Inc | 6.39% |
| 4 | GMEXICOB.MX | Grupo Mexico SAB de CV Class B | 3.51% |
| 5 | 2345.TW | Accton Technology Corp | 3.02% |
| 6 | SBIN.NS | State Bank of India | 2.68% |
| 7 | 2890.TW | SinoPac Financial Holdings Co Ltd | 2.34% |
| 8 | PINFRA.MX | Promotora Y Operadora de Infraestructura SAB de CV | 2.25% |
| 9 | 012450.KS | Hanwha Aerospace Co Ltd | 1.98% |
| 10 | 3260.TWO | AData Technology Co Ltd | 1.96% |
Under normal market conditions, the fund will invest at least 80% of its total assets (plus borrowings for investment purposes) in equity securities of non-U.S. companies in emerging market countries, including common stocks, depositary receipts evidencing ownership of common stocks, preferred stocks, securities convertible into common stocks, and securities that carry the right to buy common stocks (e.g., rights and warrants).
설정일: 2022-09-14