기준가
$84.67
운용 규모
$456.4M
보수율
-
배당수익률
0.00%
베타
0.98
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +16.17% | +4.91% | +13.10% | +19.95% | +15.10% | +3.29% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 6.07% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 4.26% |
| 3 | ASML.AS | ASML Holding NV | 2.94% |
| 4 | SAF.PA | Safran SA | 2.64% |
| 5 | AZN.L | AstraZeneca PLC | 2.24% |
| 6 | RR.L | Rolls-Royce Holdings PLC | 2.09% |
| 7 | CPG.L | Compass Group PLC | 1.99% |
| 8 | JIMXX | JPMorgan Prime Money Market IM | 1.91% |
| 9 | IFX.DE | Infineon Technologies AG | 1.88% |
| 10 | 402340.KS | SK Square | 1.83% |
The fund primarily invests in equity securities of foreign companies. It will generally invest in companies located in at least three foreign countries, although it may invest a substantial portion of its assets in just one foreign country. The fund may invest in issuers located in both developed foreign and emerging market countries. The equity securities in which it may invest include, but are not limited to, common stock, preferred stock, trust or partnership interests, depositary receipts and warrants and rights.
설정일: 2020-05-20