기준가
$60.22
운용 규모
$222.8M
보수율
-
배당수익률
0.00%
베타
0.76
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| -6.85% | +5.65% | +8.23% | -6.98% | +7.24% | +6.92% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | NESTLEIND.NS | Nestle India Ltd | 5.39% |
| 2 | ETERNAL.BO | Eternal Ltd | 5.27% |
| 3 | BAJAJ-AUTO.BO | Bajaj Auto Ltd | 5.20% |
| 4 | 500696 | Hindustan Unilever Ltd | 4.72% |
| 5 | TITAN.NS | Titan Co Ltd | 4.69% |
| 6 | EICHERMOT.NS | Eicher Motors Ltd | 4.60% |
| 7 | MARUTI.NS | Maruti Suzuki India Ltd | 4.53% |
| 8 | ITC.NS | ITC Ltd | 4.52% |
| 9 | M&M.NS | Mahindra & Mahindra Ltd | 4.46% |
| 10 | 500251 | Trent Ltd | 4.37% |
The fund will invest at least 80% of its net assets in Indian consumer companies included in the index and the advisor generally expects to be substantially invested at such times, with at least 95% of its net assets invested in these securities. The index (and therefore the fund) was concentrated in the consumer discretionary and consumer staples sectors. It is non-diversified.
설정일: 2011-08-10