기준가
$41.68
운용 규모
$303.1M
보수율
-
배당수익률
0.00%
베타
3.40
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +8.13% | +0.38% | +23.53% | +10.18% | +27.26% | - |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | IREN | IREN Ltd | 6.14% |
| 2 | HUT | Hut 8 Corp | 5.06% |
| 3 | APLD | Applied Digital Corp | 5.02% |
| 4 | WULF | TeraWulf Inc | 4.22% |
| 5 | CIFR | Cipher Digital Inc | 4.10% |
| 6 | COIN | Coinbase Global Inc Ordinary Shares - Class A | 4.03% |
| 7 | CRCL | Circle Internet Group Inc Ordinary Shares - Class A | 3.95% |
| 8 | KEEL.TO | Keel Infrastructure Corp | 3.92% |
| 9 | MARA | MARA Holdings Inc | 3.75% |
The fund normally invests at least 80% of the fund's assets in equity securities included in the index and in depositary receipts representing securities included in the index. The index is designed to reflect the performance of a global universe of companies engaged in activities related to cryptocurrency, related blockchain technology and digital payments processing. The fund is non-diversified.
설정일: 2022-04-19