기준가
$27.74
운용 규모
$12.0M
보수율
-
배당수익률
0.00%
베타
0.00
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +23.05% | +3.31% | +18.14% | +33.25% | - | - |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 11.91% |
| 2 | 005935 | Samsung Electronics Co Ltd Participating Preferred | 11.26% |
| 3 | 000660.KS | SK Hynix Inc | 8.24% |
| 4 | 0700.HK | Tencent Holdings Ltd | 3.68% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 3.10% |
| 6 | 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 2.72% |
| 7 | 2360.TW | Chroma Ate Inc | 2.68% |
| 8 | 2454.TW | MediaTek Inc | 2.29% |
| 9 | 1590.TW | Airtac International Group | 2.24% |
| 10 | 0388.HK | Hong Kong Exchanges and Clearing Ltd | 2.08% |
Under normal circumstances, the fund invests at least 80% of its net assets, plus borrowings for investment purposes, in securities of companies economically tied to emerging market countries, which the managers define as those countries included in the MSCI Emerging Markets Index. The fund is non-diversified.
설정일: 2025-05-14