기준가
$113.39
운용 규모
$1.3B
보수율
-
배당수익률
1.36%
베타
1.06
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +20.59% | +1.49% | +18.05% | +36.11% | +21.51% | +6.33% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.46% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 5.19% |
| 3 | 000660.KS | SK Hynix Inc | 4.10% |
| 4 | 0700.HK | Tencent Holdings Ltd | 3.23% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.53% |
| 6 | 2454.TW | MediaTek Inc | 2.06% |
| 7 | 2308.TW | Delta Electronics Inc | 1.48% |
| 8 | 2317.TW | Hon Hai Precision Industry Co Ltd | 1.13% |
| 9 | 00939 | China Construction Bank Corp Class H | 1.02% |
| 10 | HDFCBANK.NS | HDFC Bank Ltd | 0.87% |
The fund generally will invest at least 80% of its assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The underlying index is designed to measure equity market performance in the emerging market countries of Asia. The underlying index includes large- and mid-capitalization companies and may change over time.
설정일: 2012-02-08