기준가
$47.57
운용 규모
$629.3M
보수율
-
배당수익률
0.00%
베타
1.08
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +14.33% | +0.53% | +11.54% | +23.37% | +18.03% | - |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 7.36% |
| 2 | 000660.KS | SK Hynix Inc | 4.20% |
| 3 | SMSN | Samsung Electronics Co Ltd DR | 3.16% |
| 4 | 005930.KS | Samsung Electronics Co Ltd | 2.45% |
| 5 | 0700.HK | Tencent Holdings Ltd | 2.21% |
| 6 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.96% |
| 7 | 2454.TW | MediaTek Inc | 0.95% |
| 8 | 0992.HK | Lenovo Group Ltd | 0.84% |
| 9 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.68% |
| 10 | 2308.TW | Delta Electronics Inc | 0.65% |
The Portfolio is designed to purchase a broad and diverse group of securities associated with emerging markets. The Portfolio invests in companies of all sizes, with increased exposure to smaller capitalization, lower relative price, and higher profitability companies as compared to their representation in the Emerging Markets Universe, while adjusting the composition of the Portfolio based on sustainability impact considerations.
설정일: 2022-11-01