기준가
$38.91
운용 규모
$9.6B
보수율
-
배당수익률
0.00%
베타
1.09
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +19.25% | +1.84% | +14.03% | +32.65% | +20.64% | +8.25% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.64% |
| 2 | 000660.KS | SK Hynix Inc | 5.76% |
| 3 | 005930.KS | Samsung Electronics Co Ltd | 5.70% |
| 4 | 0700.HK | Tencent Holdings Ltd | 2.23% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 1.23% |
| 6 | 2454.TW | MediaTek Inc | 1.07% |
| 7 | 2308.TW | Delta Electronics Inc | 0.95% |
| 8 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.88% |
| 9 | SMSN | Samsung Electronics Co Ltd DR | 0.85% |
| 10 | 00939 | China Construction Bank Corp Class H | 0.70% |
The fund is designed to purchase a broad and diverse group of readily marketable emerging markets equity securities that is composed of companies within the Emerging Markets Universe that meet the Advisor's investment criteria. The Advisor defines the "Emerging Markets Universe" as a market capitalization weighted set of non-U.S. companies associated with emerging markets, which may include frontier markets that have been designated as Approved Markets for investment by the Advisor.
설정일: 2020-12-01