기준가
$23.28
운용 규모
$268.8M
보수율
-
배당수익률
-
베타
1.13
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +2.65% | -2.76% | +17.51% | -1.65% | +5.42% | -3.86% |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | SNOW | Snowflake Inc Ordinary Shares | 6.34% |
| 2 | DDOG | Datadog Inc Class A | 6.34% |
| 3 | DOCN | DigitalOcean Holdings Inc | 5.48% |
| 4 | AKAM | Akamai Technologies Inc | 4.92% |
| 5 | NOW | ServiceNow Inc | 4.77% |
| 6 | TWLO | Twilio Inc Class A | 4.36% |
| 7 | WDAY | Workday Inc Class A | 4.05% |
| 8 | NET | Cloudflare Inc | 4.00% |
| 9 | PAYC | Paycom Software Inc | 3.73% |
| 10 | CRM | Salesforce Inc | 3.67% |
The fund invests at least 80% of its total assets in the securities of the underlying index and in American Depositary Receipts ("ADRs") and Global Depositary Receipts ("GDRs") based on the securities in the underlying index. The underlying index is designed to provide exposure to exchange-listed companies that are positioned to benefit from the increased adoption of cloud computing technology. It is non-diversified.
설정일: 2019-04-12