기준가
$81.37
운용 규모
$405.9M
보수율
-
배당수익률
0.00%
베타
0.00
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +27.76% | +2.65% | +19.34% | +41.50% | - | - |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 10.61% |
| 2 | 000660.KS | SK Hynix Inc | 8.69% |
| 3 | SMSN | Samsung Electronics Co Ltd DR | 6.95% |
| 4 | 2454.TW | MediaTek Inc | 1.37% |
| 5 | 2303.TW | United Microelectronics Corp | 1.04% |
| 6 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.91% |
| 7 | 005380.KS | Hyundai Motor Co | 0.83% |
| 8 | VALE | Vale SA ADR | 0.68% |
| 9 | RIGD | Reliance Industries Ltd GDR - 144A | 0.52% |
| 10 | IBN | ICICI Bank Ltd ADR | 0.50% |
Under normal market conditions, the fund will invest at least 80% of its assets in equity securities of companies related to emerging market countries, excluding those domiciled in China. The fund's managers consider an emerging market country to be any country other than a developed country.
설정일: 2024-03-19