기준가
$78.05
운용 규모
$207.1M
보수율
-
배당수익률
0.00%
베타
1.06
통화
USD
| YTD | 1개월 | 3개월 | 1년 | 3년 | 5년 |
|---|---|---|---|---|---|
| +20.28% | +1.90% | +16.34% | +31.79% | +22.42% | - |
| 순위 | 종목코드 | 종목명 | 비중 |
|---|---|---|---|
| 1 | 000660.KS | SK Hynix Inc | 8.68% |
| 2 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 8.34% |
| 3 | SMSN | Samsung Electronics Co Ltd DR | 6.52% |
| 4 | 2454.TW | MediaTek Inc | 2.03% |
| 5 | 0700.HK | Tencent Holdings Ltd | 1.39% |
| 6 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.14% |
| 7 | BABA | Alibaba Group Holding Ltd ADR | 1.00% |
| 8 | 00939 | China Construction Bank Corp Class H | 0.94% |
| 9 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.92% |
| 10 | 009150.KS | Samsung Electro-Mechanics Co Ltd | 0.81% |
The fund invests primarily in a diverse group of companies related to emerging markets across market sectors, industry groups and countries. The fund may invest in companies of all market capitalizations. The portfolio management team limits its investable universe of companies by screening out those that raise concerns based on the team’s evaluation of multiple ESG metrics.
설정일: 2022-03-28